|
|
GMDA Conference Notes |
![]()
Management - The Progressive Puzzle"
Thursday
- January 8, 2009| 8:00 a.m. | Jan King, GMDA Vice President: Welcome, Announcements, Introductions, & Sponsorship |
| 8:30 a.m. | Western Kansas Weather Modification Program, A Water Resources Management Tool - Walter Geiger III, Meteorologist & Kyle Spencer, Chief Pilot, Scott City KS |
| 9:15 a.m. | Beyond Reasonable Drought & Climate History of the West - Dr. Wolfgang Berger, Professor at Scripps Institute of Oceanography |
| 10:00 a.m. | Break / Vendor Booths |
| 10:15 a.m. | Helicopter Geophysical Data Collection - James Cannia, Hydrologist, US Geological Survey - Nebraska |
| 10:45 a.m. | Geospatial Data, Efficiency, and Conceptualization as Decision-Making Tools for Groundwater Management - Sachin D. Shah, Hydrologist, US Geological Survey - Texas Water Science Center |
| 11:15 a.m. | Non-Point Sources in Water Quality - Karrie Pennington, US Department of Agriculture - NRCS, Mississippi |
| 12:00 p.m. | Luncheon |
| 1:00 p.m. | Differences in Phosphorus and Nitrogen Delivery to the Gulf of Mexico - Richard A. Smith, US Geological Survey - Virginia |
| 1:30 p.m. | Establishing a Water Congress - David A. Brenn, Kansas Water Congress President |
| 2:00 p.m. | hOdGePodGe - Jan King, Western Kansas Groundwater Management District #1 |
| 2:15 p.m. | Break / Vendor Booths |
| 2:30 p.m. | State Caucuses |
| 3:00 p.m. | GMDA Board of Directors Meeting |
Friday
- January 9, 2009| 8:00 a.m. | Announcements |
| 8:15 a.m. | California Water Issues - Marsi Steirer, Deputy Water Department Director, San Diego Water Department |
| 8:45 a.m. | A More Holistic Approach to Groundwater Protection - James L. Crawford, Assistant Director Mississippi Department of Environmental Quality |
| 9:15 a.m. | Open Forum |
| 10:00 a.m. | Break / Vendor Booths |
| 10:15 a.m. | Open Forum |
| 10:45 a.m. | State Reports |
| 11:00 a.m. | GMDA Board Report |
| 12:00 p.m. | Lunch on your own |
| 12:45 p.m. | Board Bus for Optional Post Conference Tour of USS Midway |
Presentations that are Underlined can be Viewed as pdf file.
![]()